Add files via upload

This commit is contained in:
MrEidam
2023-08-31 21:32:20 +02:00
committed by GitHub
commit 317cac71a7
50 changed files with 2870 additions and 0 deletions

58
img/lemon-tree.svg Normal file
View File

@@ -0,0 +1,58 @@
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0" y="0" width="519" height="899" viewBox="0, 0, 519, 899">
<g id="Layer_1">
<path d="M259.451,896.947 C402.349,896.947 518.9,871.941 518.9,841.285 C518.9,810.623 402.349,785.618 259.451,785.618 C116.55,785.618 0,810.623 0,841.285 C0,871.941 116.55,896.947 259.451,896.947" fill="#9FB83B"/>
<path d="M454.503,804.586 C465.878,807.365 475.99,810.39 484.628,813.618 C449.648,825.964 414.902,839.151 378.796,847.416 C351.748,853.607 323.449,851.506 295.775,853.549 C298.048,865.584 293.33,872.77 287.404,879.128 C272.109,860.223 256.818,841.319 241.526,822.417 C263.38,824.775 285.238,827.134 307.095,829.492 C358.101,828.902 406.98,819.536 454.503,804.586" fill="#8CA43D"/>
<path d="M250.46,293.524 C296.58,518.307 215.521,592.177 235.726,763.629 C238.879,790.396 257.681,811.274 283.97,817.208 C312.429,823.633 342.232,827.807 372.468,831.262 C343.853,835.106 312,837.858 283.509,832.803 C280,832.18 276.648,833.642 274.716,836.643 C272.789,839.64 272.845,843.294 274.867,846.23 C280.732,854.759 285.703,863.649 289.08,873.499 C289.796,875.575 289.138,877.78 287.404,879.128 C285.667,880.477 283.371,880.568 281.531,879.364 C267.595,870.228 254.919,858.373 243.01,844.873 C239.981,841.439 236.146,839.565 231.576,839.289 C227.006,839.013 222.974,840.41 219.553,843.454 C214.516,847.935 208.948,851.908 202.873,855.395 C200.966,856.491 198.678,856.261 197.022,854.811 C195.37,853.355 194.849,851.113 195.693,849.08 C197.223,845.386 198.945,841.826 200.853,838.398 C202.167,836.027 201.921,833.245 200.208,831.145 C198.497,829.041 195.822,828.239 193.233,829.051 C157.341,840.303 122.79,842.98 88.504,843.973 C120.487,838.398 151.088,830.076 179.809,817.985 C195.287,811.468 204.139,795.897 201.829,779.261 C176.419,596.176 261.728,525.641 215.569,300.655 L250.46,293.524" fill="#8C6035"/>
<path d="M257.619,333.632 C264.582,379.78 265.923,419.195 264.185,454.632 L238.688,427.106 L229.466,437.48 C229.915,405.681 227.66,370.56 221.045,330.282 L257.619,333.632" fill="#654323"/>
<path d="M168.968,194.744 C143.472,214.955 120.689,225.593 93.436,214.571 C66.183,203.545 40.684,173.384 36.405,141.127 C61.908,120.914 101.206,116.958 128.46,127.977 C155.713,139.002 164.692,162.484 168.968,194.744" fill="#5A9141"/>
<path d="M161.96,191.906 C148.044,188.018 126.064,180.254 101.691,170.399 C77.319,160.541 56.122,150.838 43.414,143.959 C57.332,147.853 79.313,155.611 103.685,165.469 C128.058,175.328 149.251,185.03 161.96,191.906" fill="#74AD4B"/>
<path d="M262.511,293.819 C294.042,301.846 316.314,313.517 324.066,341.875 C331.822,370.231 323.287,408.795 300.226,431.749 C268.687,423.724 241.723,394.865 233.969,366.506 C226.217,338.15 239.45,316.775 262.511,293.819" fill="#5A9141"/>
<path d="M264.505,301.113 C269.845,314.537 276.998,336.725 283.933,362.083 C290.867,387.445 295.996,410.184 298.228,424.458 C292.888,411.032 285.736,388.845 278.804,363.487 C271.869,338.125 266.74,315.39 264.505,301.113" fill="#74AD4B"/>
<path d="M249.907,219.359 C278.253,235.334 296.708,252.411 296.792,281.81 C296.878,311.208 278.578,346.212 250.325,362.354 C221.979,346.374 203.476,311.481 203.389,282.081 C203.303,252.684 221.656,235.5 249.907,219.359" fill="#396332"/>
<path d="M249.929,226.916 C251.581,241.274 252.699,264.556 252.777,290.849 C252.849,317.137 251.873,340.426 250.304,354.792 C248.648,340.438 247.533,317.153 247.457,290.864 C247.38,264.575 248.359,241.284 249.929,226.916" fill="#5A9141"/>
<path d="M301.302,378.882 C285.947,376.739 271.925,365.127 266.359,348.116 C260.794,331.102 265.248,313.449 276.369,302.645 C280.05,299.07 282.636,295.44 284.82,290.796 C285.671,288.978 286.816,287.775 288.257,287.304 C289.697,286.834 291.332,287.126 293.093,288.087 C297.597,290.547 301.828,291.945 306.912,292.658 C322.267,294.801 336.289,306.414 341.851,323.424 C347.416,340.438 342.966,358.094 331.843,368.895 C328.164,372.47 325.574,376.1 323.394,380.744 C322.541,382.562 321.398,383.766 319.957,384.236 C318.517,384.706 316.88,384.411 315.121,383.447 C310.619,380.99 306.386,379.592 301.302,378.882" fill="#F8C823"/>
<path d="M287.904,303.437 C297.71,300.317 307.486,303.523 309.736,310.599 C311.984,317.675 305.861,325.943 296.054,329.06 C286.246,332.177 276.472,328.97 274.222,321.895 C271.97,314.819 278.097,306.554 287.904,303.437" fill="#FADA3C"/>
<path d="M290.32,253.123 C321.908,245.304 347.048,245.067 367.277,266.399 C387.503,287.732 398.201,325.752 388.72,356.878 C357.132,364.701 319.73,352.004 299.5,330.672 C279.271,309.34 280.837,284.249 290.32,253.123" fill="#5A9141"/>
<path d="M295.523,258.608 C306.574,267.919 323.357,284.095 341.449,303.173 C359.541,322.248 374.802,339.867 383.517,351.396 C372.464,342.084 355.681,325.906 337.591,306.831 C319.5,287.756 304.236,270.134 295.523,258.608" fill="#74AD4B"/>
<path d="M323.164,226.788 C350.527,209.181 374.242,200.833 400.283,214.485 C426.316,228.133 448.726,260.663 449.81,293.179 C422.447,310.79 382.947,310.863 356.912,297.212 C330.875,283.561 324.248,259.311 323.164,226.788" fill="#396332"/>
<path d="M329.861,230.295 C343.326,235.541 364.437,245.423 387.722,257.628 C411.007,269.839 431.144,281.577 443.117,289.672 C429.65,284.433 408.539,274.544 385.253,262.339 C361.966,250.134 341.83,238.394 329.861,230.295" fill="#5A9141"/>
<path d="M177.862,205.836 C163.766,235.166 147.931,254.692 118.602,256.695 C89.269,258.697 53.149,242.714 35.201,215.575 C49.295,186.246 82.908,165.506 112.237,163.504 C141.57,161.501 159.914,178.697 177.862,205.836" fill="#396332"/>
<path d="M170.319,206.352 C156.105,208.938 132.943,211.567 106.713,213.361 C80.482,215.148 57.179,215.689 42.741,215.059 C56.957,212.476 80.12,209.844 106.348,208.054 C132.581,206.263 155.882,205.723 170.319,206.352" fill="#5A9141"/>
<path d="M227.679,170.137 C200.314,152.534 182.89,134.408 184.523,105.054 C186.154,75.704 206.47,41.829 235.617,27.367 C262.982,44.97 279.416,80.89 277.785,110.242 C276.15,139.592 256.828,155.675 227.679,170.137" fill="#5A9141"/>
<path d="M228.097,162.592 C227.285,148.164 227.534,124.857 228.993,98.605 C230.452,72.356 232.792,49.163 235.197,34.913 C236.008,49.34 235.762,72.651 234.303,98.9 C232.841,125.152 230.504,148.341 228.097,162.592" fill="#74AD4B"/>
<path d="M265.712,129.085 C252,99.576 246.959,74.945 264.033,51.008 C281.105,27.078 316.378,9.312 348.746,12.668 C362.462,42.175 357.148,81.318 340.08,105.25 C323.007,129.184 298.076,132.443 265.712,129.085" fill="#396332"/>
<path d="M270.101,122.928 C277.126,110.306 289.798,90.737 305.062,69.331 C320.332,47.928 334.705,29.578 344.357,18.823 C337.328,31.449 324.66,51.014 309.392,72.42 C294.126,93.826 279.753,112.173 270.101,122.928" fill="#5A9141"/>
<path d="M254.533,159.779 C257.3,127.357 265.173,103.482 291.884,91.197 C318.591,78.916 358.033,81.032 384.449,100.033 C381.683,132.455 357.619,163.777 330.91,176.059 C304.203,188.343 280.947,178.78 254.533,159.779" fill="#5A9141"/>
<path d="M261.4,156.619 C273.777,149.156 294.494,138.474 318.382,127.492 C342.265,116.506 363.859,107.726 377.582,103.193 C365.207,110.656 344.49,121.337 320.603,132.32 C296.714,143.308 275.123,152.085 261.4,156.619" fill="#74AD4B"/>
<path d="M308.306,175.883 C322.632,146.668 338.621,127.264 367.968,125.496 C397.312,123.727 433.306,139.992 451.039,167.275 C436.712,196.491 402.937,216.966 373.591,218.735 C344.248,220.504 326.041,203.165 308.306,175.883" fill="#396332"/>
<path d="M315.851,175.426 C330.089,172.957 353.269,170.509 379.513,168.924 C405.759,167.343 429.066,166.987 443.498,167.73 C429.259,170.203 406.076,172.65 379.835,174.235 C353.589,175.816 330.283,176.172 315.851,175.426" fill="#5A9141"/>
<path d="M218.794,294.217 C243.849,314.982 258.97,335.067 253.824,364.012 C248.679,392.955 224.441,424.145 193.771,435.004 C168.716,414.238 156.714,376.607 161.861,347.662 C167.009,318.719 188.122,305.078 218.794,294.217" fill="#5A9141"/>
<path d="M217.474,301.659 C216.546,316.078 213.499,339.191 208.898,365.075 C204.298,390.961 199.194,413.704 195.091,427.56 C196.019,413.141 199.065,390.031 203.665,364.147 C208.267,338.257 213.373,315.519 217.474,301.659" fill="#74AD4B"/>
<path d="M155.043,250.617 C154.328,283.149 147.979,307.473 122.103,321.421 C96.219,335.368 56.724,335.746 29.164,318.452 C29.873,285.919 51.908,253.138 77.789,239.195 C103.669,225.249 127.477,233.323 155.043,250.617" fill="#5A9141"/>
<path d="M148.385,254.204 C136.509,262.434 116.507,274.403 93.362,286.874 C70.219,299.346 49.225,309.472 35.815,314.868 C47.695,306.637 67.694,294.666 90.838,282.194 C113.985,269.722 134.982,259.6 148.385,254.204" fill="#74AD4B"/>
<path d="M196.249,262.222 C213.527,289.795 221.589,313.609 207.627,339.48 C193.666,365.351 160.872,387.369 128.343,388.062 C111.064,360.493 111.467,320.992 125.425,295.121 C139.387,269.249 163.716,262.916 196.249,262.222" fill="#396332"/>
<path d="M192.658,268.874 C187.26,282.277 177.122,303.265 164.638,326.403 C152.15,349.541 140.17,369.541 131.93,381.411 C137.335,368.007 147.47,347.017 159.957,323.878 C172.444,300.741 184.422,280.748 192.658,268.874" fill="#5A9141"/>
<path d="M230.836,289.893 C241.207,301.422 244.459,319.333 237.765,335.936 C231.066,352.539 216.294,363.18 200.831,364.286 C195.711,364.651 191.396,365.763 186.737,367.913 C184.913,368.754 183.264,368.938 181.86,368.367 C180.454,367.802 179.392,366.525 178.663,364.654 C176.799,359.873 174.465,356.08 171.031,352.265 C160.663,340.74 157.408,322.826 164.104,306.226 C170.802,289.624 185.57,278.982 201.036,277.876 C206.153,277.51 210.472,276.399 215.13,274.249 C216.954,273.408 218.604,273.223 220.01,273.791 C221.414,274.36 222.477,275.637 223.204,277.504 C225.068,282.287 227.405,286.08 230.836,289.893" fill="#F8C823"/>
<path d="M188.841,286.454 C198.647,283.333 208.423,286.542 210.671,293.619 C212.922,300.695 206.798,308.959 196.989,312.08 C187.183,315.197 177.407,311.987 175.159,304.912 C172.908,297.838 179.035,289.574 188.841,286.454" fill="#FADA3C"/>
<path d="M418.322,234.502 C409.488,247.245 392.802,254.53 375.105,251.83 C357.41,249.127 343.658,237.196 339.025,222.399 C337.496,217.5 335.419,213.557 332.259,209.516 C331.019,207.934 330.464,206.371 330.695,204.875 C330.921,203.376 331.919,202.05 333.574,200.911 C337.798,197.999 340.955,194.854 343.878,190.634 C352.71,177.892 369.396,170.611 387.091,173.313 C404.789,176.013 418.541,187.944 423.171,202.741 C424.701,207.636 426.777,211.583 429.937,215.624 C431.179,217.206 431.738,218.766 431.507,220.265 C431.277,221.763 430.279,223.09 428.623,224.23 C424.4,227.141 421.246,230.289 418.322,234.502" fill="#F8C823"/>
<path d="M235.857,186.132 C248.777,215.996 253.154,240.755 235.445,264.225 C217.74,287.692 182.002,304.506 149.736,300.283 C136.819,270.422 143.177,231.437 160.882,207.968 C178.587,184.499 203.592,181.91 235.857,186.132" fill="#5A9141"/>
<path d="M231.306,192.17 C223.941,204.602 210.754,223.821 194.919,244.809 C179.084,265.797 164.226,283.757 154.288,294.251 C161.652,281.816 174.84,262.597 190.675,241.609 C206.51,220.621 221.37,202.661 231.306,192.17" fill="#74AD4B"/>
<path d="M226.831,215.627 C245.202,188.773 263.81,171.867 293.107,174.327 C322.402,176.79 355.687,198.054 369.322,227.598 C350.949,254.453 314.583,269.867 285.287,267.407 C255.992,264.944 240.464,245.171 226.831,215.627" fill="#5A9141"/>
<path d="M234.361,216.26 C248.809,215.858 272.099,216.763 298.3,218.962 C324.5,221.165 347.617,224.159 361.789,226.966 C347.345,227.369 324.05,226.462 297.855,224.263 C271.654,222.061 248.538,219.067 234.361,216.26" fill="#74AD4B"/>
<path d="M256.722,82.113 C269.025,91.547 275.503,108.561 271.958,126.104 C268.414,143.652 255.837,156.818 240.835,160.734 C235.869,162.03 231.831,163.913 227.645,166.876 C226.005,168.037 224.417,168.522 222.931,168.221 C221.447,167.92 220.17,166.861 219.11,165.153 C216.404,160.795 213.41,157.491 209.341,154.371 C197.038,144.936 190.558,127.918 194.108,110.374 C197.652,92.832 210.226,79.662 225.228,75.744 C230.19,74.451 234.232,72.568 238.422,69.601 C240.059,68.44 241.646,67.958 243.133,68.259 C244.616,68.56 245.894,69.62 246.953,71.327 C249.659,75.685 252.65,78.987 256.722,82.113" fill="#F8C823"/>
<path d="M185.476,221.54 C184.688,189.009 189.907,164.416 215.118,149.291 C240.329,134.168 279.765,131.969 308.093,147.976 C308.882,180.505 288.38,214.267 263.169,229.392 C237.961,244.514 213.804,237.542 185.476,221.54" fill="#396332"/>
<path d="M191.958,217.648 C203.441,208.883 222.872,196.002 245.418,182.477 C267.962,168.953 288.468,157.872 301.613,151.865 C290.126,160.635 270.697,173.513 248.151,187.039 C225.605,200.563 205.1,211.644 191.958,217.648" fill="#5A9141"/>
<path d="M222.332,81.723 C232.141,78.606 241.913,81.812 244.165,88.888 C246.416,95.964 240.289,104.228 230.482,107.345 C220.677,110.465 210.901,107.259 208.653,100.183 C206.402,93.107 212.525,84.843 222.332,81.723" fill="#FADA3C"/>
<path d="M133.404,187.855 C120.038,195.714 101.836,195.327 86.907,185.451 C71.976,175.574 64.5,158.977 66.503,143.603 C67.166,138.511 66.938,134.064 65.766,129.068 C65.302,127.111 65.452,125.458 66.287,124.197 C67.123,122.934 68.588,122.148 70.568,121.807 C75.624,120.935 79.807,119.403 84.229,116.804 C97.595,108.942 115.797,109.33 130.726,119.206 C145.658,129.083 153.133,145.679 151.131,161.056 C150.468,166.145 150.694,170.595 151.868,175.589 C152.331,177.545 152.181,179.198 151.346,180.462 C150.511,181.725 149.045,182.508 147.064,182.849 C142.01,183.721 137.826,185.253 133.404,187.855" fill="#F8C823"/>
<path d="M94.022,118.991 C103.829,115.871 113.604,119.08 115.855,126.153 C118.104,133.229 111.979,141.497 102.171,144.614 C92.367,147.731 82.589,144.525 80.341,137.449 C78.093,130.373 84.217,122.111 94.022,118.991" fill="#FADA3C"/>
<path d="M202.108,128.935 C169.579,128.084 145.28,121.635 131.444,95.693 C117.609,69.755 117.397,30.259 134.811,2.77 C167.34,3.621 200.023,25.794 213.858,51.733 C227.694,77.675 219.519,101.449 202.108,128.935" fill="#396332"/>
<path d="M198.549,122.268 C190.37,110.355 178.488,90.3 166.111,67.107 C153.738,43.908 143.705,22.868 138.367,9.437 C146.549,21.353 158.431,41.405 170.805,64.601 C183.181,87.8 193.211,108.837 198.549,122.268" fill="#5A9141"/>
<path d="M212.538,183.374 C183.433,197.919 158.953,203.656 134.544,187.268 C110.137,170.887 91.372,136.128 93.81,103.678 C122.919,89.133 162.192,93.332 186.603,109.716 C211.012,126.101 214.977,150.924 212.538,183.374" fill="#5A9141"/>
<path d="M206.264,179.161 C193.438,172.497 173.522,160.387 151.692,145.735 C129.863,131.082 111.114,117.234 100.089,107.892 C112.907,114.559 132.827,126.666 154.656,141.318 C176.486,155.973 195.235,169.822 206.264,179.161" fill="#74AD4B"/>
<path d="M226.705,205.388 C223.711,220.596 211.337,233.953 194.041,238.563 C176.744,243.172 159.364,237.746 149.196,226.041 C145.83,222.166 142.354,219.38 137.839,216.945 C136.069,215.99 134.934,214.783 134.54,213.318 C134.153,211.856 134.534,210.241 135.597,208.533 C138.3,204.172 139.934,200.026 140.922,194.993 C143.917,179.778 156.29,166.421 173.587,161.815 C190.884,157.208 208.263,162.631 218.432,174.339 C221.794,178.211 225.274,180.998 229.792,183.433 C231.558,184.384 232.694,185.594 233.084,187.06 C233.474,188.521 233.09,190.137 232.03,191.844 C229.328,196.206 227.694,200.351 226.705,205.388" fill="#F8C823"/>
<path d="M378.306,202.679 C388.566,202.679 396.939,196.638 396.939,189.234 C396.939,181.83 388.566,175.789 378.306,175.789 C368.042,175.789 359.669,181.83 359.669,189.234 C359.669,196.638 368.042,202.679 378.306,202.679" fill="#FADA3C"/>
<path d="M171.857,165.101 C181.664,161.981 191.439,165.187 193.69,172.263 C195.938,179.338 189.814,187.606 180.009,190.723 C170.202,193.84 160.427,190.634 158.176,183.558 C155.928,176.483 162.052,168.218 171.857,165.101" fill="#FADA3C"/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 16 KiB